Lunch Specials
11 AM to 3 PM Tuesday through Saturday

L1 | Chicken With Broccoli | 8.25 | |
L2 | Beef With Broccoli | 8.75 | |
L3 | Shrimp with Broccoli | 8.75 | |
L4 | ![]() |
8.25 | |
L5 | ![]() |
8.75 | |
L6 | ![]() |
8.75 | |
L7 | Sweet and Sour Chicken | 8.25 | |
L8 | Sweet and Sour Pork | 8.25 | |
L9 | Moo Goo Gai Pan | 8.25 | |
L10 | Chicken Lo Mein | 8.25 | |
L11 | Beef Lo Mein | 8.25 | |
L12 | Shrimp Lo Mein | 8.25 | |
L13 | Pepper Steak | 8.75 | |
L14 | Mixed Vegetable | 8.25 | |
L15 | Chicken Chow Mein | 8.25 | |
L16 | Chicken Egg Foo Young | 8.25 | |
L17 | Shrimp Egg Foo Young | 8.25 | |
L18 | Triple Delight | 8.75 | |
L19 | ![]() |
8.75 | |
L20 | Orange Chicken | 8.75 | |
L21 | Sesame Chicken | 8.75 | |
L22 | ![]() |
8.25 | |
L23 | Chicken With Cashew Nuts | 8.25 | |
L24 | ![]() |
8.75 | |
L25 | ![]() |
8.75 | |
L26 | ![]() |
8.75 | |
L27 | Shrimp Mixed Vegetable | 8.75 |